• 物流常识
捷克邮政编码
邮寄、快递到捷克的邮编和捷克邮政编码
邮编格式:
捷克的邮政编码为五位数字编号,
例如: 100 00
前3位数字表示邮区、中心区、分发区,后2位数字表示投递区域,前3位数字和后2位数字之间有一个空格。
 
地址写法
示范:
Mr. Martin Parma
Prujezdna 320/62
100 00 PRAHA 10
CZECH REP.
 
相关查询网站:
捷克邮政官方网站:http://www.ceskaposta.cz/
 
捷克政编码查询表:
100 00 - 199 99 Prague
100 00 - 109 99 Prague 10 and Prague 11
110 00 - 119 99 Prague 1
120 00 - 129 99 Prague 2
130 00 - 139 99 Prague 3
140 00 - 149 99 Prague 4
150 00 - 159 99 Prague 5
160 00 - 169 99 Prague 6
170 00 - 179 99 Prague 7
180 00 - 189 99 Prague 8
190 00 - 199 99 Prague 9
250 00 - 295 99 Central Bohemian Region
250 00 - 251 99 Prague-East District
252 00 - 254 99 Prague-West District
256 00 - 259 99 Benešov District
261 00 - 264 99 Příbram District
266 00 - 268 99 Beroun District
269 00 - 271 99 Rakovník District
272 00 - 274 99 Kladno District
286 00 - 288 99 Mělník District
280 00 - 282 99 Kolín District
284 00 - 286 99 Kutná Hora District
288 00 - 290 99 Nymburk District
293 00 - 295 99 Mladá Boleslav District
301 00 - 349 99 Plzeň Region
301 00 - 326 99 Plzeň - City District
330 00 - 331 99 Plzeň-North District
332 00 - 336 99 Plzeň-South District
337 00 - 338 99 Rokycany District
339 00 - 342 99 Klatovy District
344 00 - 346 99 Domažlice District
347 00 - 349 99 Tachov District
350 00 - 364 99 Karlovy Vary Region
350 00 - 353 99 Cheb District
356 00 - 358 99 Sokolov District
360 00 - 364 99 Karlovy Vary District
370 00 - 399 99 South Bohemian Region
370 00 - 375 99 České Budějovice District
377 00 - 380 99 Jindřichův Hradec District
381 00 - 382 99 Český Krumlov District
383 00 - 385 99 Prachatice District
386 00 - 389 99 Strakonice District
390 00 - 392 99 Tábor District
393 00 - 396 99 Pelhřimov District *technically in the Vysočina region
397 00 - 399 99 Písek District
400 00 - 441 99 Ústí nad Labem Region
400 00 - 403 99 Ústí nad Labem District
405 00 - 408 99 Děčín District
410 00 - 413 99 Litoměřice District
415 00 - 419 99 Teplice District
430 00 - 432 99 Chomutov District
434 00 - 436 99 Most District
438 00 - 441 99 Louny District
460 00 - 473 99 Liberec Region
460 00 - 464 99 Liberec District
466 00 - 468 99 Jablonec nad Nisou District
470 00 - 473 99 Česká Lípa District
500 00 - 572 99 Hradec Králové and Pardubice Regions
500 00 - 504 99 Hradec Králové District
506 00 - 509 99 Jičín District
511 00 - 514 99 Semily District *technically in the Liberec region
516 00 - 518 99 Rychnov nad Kněžnou District
530 00 - 535 99 Pardubice District
537 00 - 539 99 Chrudim District
541 00 - 544 99 Trutnov District
547 00 - 552 99 Náchod District
560 00 - 566 99 Ústí nad Orlicí District
568 00 - 572 99 Svitavy District
580 00 - 595 99 Vysočina Region
580 00 - 584 99 Havlíčkův Brod District
586 00 - 589 99 Jihlava District
591 00 - 595 99 Žďár nad Sázavou District
600 00 - 698 99 South Moravian Region
600 00 - 649 99 Brno - City District
664 00 - 667 99 Brno-Country District
669 00 - 672 99 Znojmo District
674 00 - 676 99 Třebíč District *technically in the Vysočina region
678 00 - 680 99 Blansko District
682 00 - 685 99 Vyškov District
686 00 - 688 99 Uherské Hradiště District *technically in the Zlín region
690 00 - 693 99 Břeclav District
695 00 - 698 99 Hodonín District
700 00 - 749 99 Moravian-Silesian Region
700 00 - 729 99 Ostrava - City District
733 00 - 737 99 Karviná District
738 00 - 739 99 Frýdek-Místek District
741 00 - 744 99 Nový Jičín District
746 00 - 749 99 Opava District
750 00 - 769 99 Zlín Region
750 00 - 753 99 Přerov District *technically in the Olomouc region
755 00 - 757 99 Vsetín District
760 00 - 766 99 Zlín District
767 00 - 769 99 Kroměříž District
783 00 - 798 99 Olomouc Region
783 00 - 785 99 Olomouc District
787 00 - 787 99 Šumperk District
790 00 - 790 99 Jeseník District
792 00 - 795 99 Bruntál District *technically in the Moravian-Silesian region
796 00 - 798 99 Prostějov District
800 00 - 999 99 and 000 00 - 099 00